License | Microsoft 365 E3 | Microsoft 365 E5 | Microsoft 365 F3 | ||||||
Detail | Get best-in-class productivity apps combined with core security and compliance capabilities for your enterprise. | Get best-in-class productivity apps and advanced security, compliance, voice and analytical capabilities for your enterprise. | Formerly Microsoft 365 F1 Empower your frontline workforce with productivity apps and cloud services that allow them to do their best work. | ||||||
Microsoft 365 Apps
Unleash your best ideas, get things done, and stay connected on the go. |
|
||||||||
Install Office client apps (Word, Excel, PowerPoint, OneNote, Publisher (PC only), and Access (PC only)) on up to 5 PCs/Macs, 5 tablets, and 5 mobile devices per person. | Yes | Yes | Office for Web and mobile apps only. Office mobile limited to devices with integrated screens 10.1” diagonally or less. | ||||||
Email and calendar | |||||||||
Outlook | Yes | Yes | Yes | ||||||
Exchange | Yes | Yes | Includes 2GB inbox only, No Outlook Integration, no Voicemail. | ||||||
Microsoft Bookings | Yes | Yes | Yes | ||||||
Meetings and voice | |||||||||
Microsoft Teams | Yes | Yes | Yes Includes Walkie Talkie, Tasks Management and Shift Management |
||||||
Phone System, Audio Conferencing | No | Yes | Yes | ||||||
Social and intranet | |||||||||
SharePoint | Yes | Yes | Yes Users cannot be administrators. No Site mailbox. No personal site. Cannot create forms, 2GB per user / 10GB shared storage. |
||||||
Yammer | Yes | Yes | Yes | ||||||
Files and content |
|
||||||||
Microsoft OneDrive for work | Unlimited OneDrive storage for E3 or E5 subscriptions of five or more users. Microsoft will provide an initial 5 TB of OneDrive storage per user. Customers who want additional OneDrive storage can request it as needed by contacting Microsoft support. Subscriptions for fewer than five users receive 1 TB OneDrive storage per user. | Include 2GB OneDrive storage per user. | |||||||
Microsoft Lists | Yes | Yes | Yes | ||||||
Microsoft Forms | Yes | Yes | Yes | ||||||
Microsoft Stream | Yes | Yes | Yes (Includes consumption only, no publish/share. |
||||||
Sway for Microsoft 365 | Yes | Yes | Yes | ||||||
Work management |
|
||||||||
Advanced analytics |
|
||||||||
Device and app management | Yes | Yes | Yes | ||||||
Identity and access management | |||||||||
Azure Active Directory Premium plan 1 | Yes | Yes | Yes | ||||||
Azure Active Directory Premium plan 2 | No | Yes | Yes | ||||||
Threat protection | |||||||||
Microsoft Advanced Threat Analytics | Yes | Yes | Yes | ||||||
Microsoft Defender Antivirus and Device Guard | Yes | Yes | Yes | ||||||
Microsoft 365 Defender; Defender for Endpoint; Defender for Office 365; Defender for Identity | No | Yes | Yes | ||||||
Information protection | |||||||||
Data Loss Prevention for email and files | Yes | Yes | Yes | ||||||
Windows Information Protection and BitLocker | Yes | Yes | Yes | ||||||
Azure Information Protection P1 | Yes | Yes | Yes | ||||||
Azure Information Protection P2 | No | Yes | Yes | ||||||
Cloud App Security | No | Yes | Yes | ||||||
Security management | Included | Included | Included | ||||||
Manual retention labels, content search, basic audit | Yes | Yes | Yes | ||||||
Basic org-wide or location-wide retention policies, Teams retention policies, core eDiscovery, litigation hold | Yes | Yes | Yes | ||||||
Rules-based automatic retention policies, machine learning-based retention, records management | No | Yes | Yes | ||||||
Advanced eDiscovery, advanced audit | No | Yes | Yes | ||||||
Insider Risk Management, communication compliance, information barriers, customer Lockbox, privileged access management | No | Yes | Yes | ||||||
Built-in third-party connections | No | Yes | Yes | ||||||
Please leave your contact here, we will response you soon